File: //proc/stat
cpu 175656736 21614964 126027049 1734902327 34776016 0 1574044 211687 0 0
cpu0 11596152 2112166 8417528 79567866 2152821 0 245999 7495 0 0
cpu1 6205648 727405 4561124 91830378 1039116 0 378119 9212 0 0
cpu2 10685138 1499964 8123407 81928295 2313459 0 82052 7344 0 0
cpu3 5263336 570481 3869149 94068446 1106865 0 83517 8640 0 0
cpu4 11114520 1379280 8355703 81424818 2318267 0 64899 7390 0 0
cpu5 5659859 578326 4077690 93499190 1096484 0 37355 8535 0 0
cpu6 11302544 1334262 8407077 81265813 2335870 0 25032 7188 0 0
cpu7 6702644 560047 4584081 91963310 979002 0 81767 9314 0 0
cpu8 11678140 1318056 8576071 80777031 2303407 0 20395 7132 0 0
cpu9 6672840 595121 4614178 91979069 1036802 0 58540 9014 0 0
cpu10 12603330 1330921 9022510 79393483 2282575 0 37873 7123 0 0
cpu11 5971898 560306 4273764 93069488 981520 0 26842 8781 0 0
cpu12 12342252 1343096 8917744 79777335 2248096 0 20670 6948 0 0
cpu13 7155868 624319 4902250 91192331 1038870 0 24815 8782 0 0
cpu14 12902704 1343384 9147586 78918660 2162712 0 142108 7896 0 0
cpu15 7529090 641280 5086534 90686520 998937 0 11361 8260 0 0
cpu16 13388178 1918671 8663017 78831336 1894073 0 11440 18194 0 0
cpu17 5967480 918455 4371967 91124488 2102935 0 111443 21972 0 0
cpu18 5953798 1390967 4373121 90807100 2159171 0 20853 20606 0 0
cpu19 4961310 868448 3682540 92797359 2225024 0 88951 21852 0 0
intr 20655379947 47 9 0 0 891 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52109645 24679059 55352055 26151911 55264106 25811255 55516218 23222346 54707909 24483650 54244127 23088591 53546139 24520383 51592130 23601197 45222582 49325301 51280020 52524943 0 107510634 105961734 108020674 114696601 107639899 136671126 108546451 111422148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 21796867321
btime 1784758818
processes 31940975
procs_running 2
procs_blocked 1
softirq 12149966053 5 459065100 284 1060857653 46 0 30706162 2722498565 163681 3581707261