File: //var/log/sa/sar20260719
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (sh00683.bluehost.com) 2026-07-19 _x86_64_ (20 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 9.53 4.65 4.96 7.05 0.05 0.00 0.14 0.00 0.00 73.62
00:01:01 0 12.35 2.23 5.14 9.65 0.03 0.00 0.29 0.00 0.00 70.31
00:01:01 1 5.71 0.75 2.76 2.98 0.08 0.00 0.70 0.00 0.00 87.02
00:01:01 2 9.97 1.68 5.18 9.38 0.05 0.00 0.23 0.00 0.00 73.50
00:01:01 3 3.86 0.42 2.49 6.90 0.03 0.00 0.12 0.00 0.00 86.19
00:01:01 4 12.08 2.11 5.11 8.38 0.03 0.00 0.10 0.00 0.00 72.19
00:01:01 5 5.48 0.33 2.20 3.31 0.03 0.00 0.07 0.00 0.00 88.58
00:01:01 6 12.71 1.83 4.88 6.99 0.05 0.00 0.10 0.00 0.00 73.43
00:01:01 7 4.52 1.92 2.12 2.22 0.02 0.00 0.03 0.00 0.00 89.17
00:01:01 8 13.21 3.25 5.20 6.77 0.03 0.00 0.03 0.00 0.00 71.51
00:01:01 9 6.08 0.72 2.42 5.07 0.03 0.00 0.10 0.00 0.00 85.58
00:01:01 10 14.33 2.55 5.48 7.14 0.03 0.00 0.03 0.00 0.00 70.44
00:01:01 11 12.35 0.27 6.52 5.08 0.02 0.00 0.03 0.00 0.00 75.73
00:01:01 12 14.07 4.53 7.58 9.20 0.03 0.00 0.03 0.00 0.00 64.54
00:01:01 13 7.16 0.70 5.34 9.18 0.03 0.00 0.05 0.00 0.00 77.53
00:01:01 14 11.51 10.76 5.58 11.48 0.03 0.00 0.25 0.00 0.00 60.40
00:01:01 15 5.19 0.58 1.80 3.02 0.05 0.00 0.02 0.00 0.00 89.34
00:01:01 16 10.66 28.98 6.55 7.94 0.12 0.00 0.12 0.00 0.00 45.64
00:01:01 17 9.45 6.48 5.71 6.55 0.07 0.00 0.30 0.00 0.00 71.44
00:01:01 18 9.44 17.05 9.08 8.57 0.08 0.00 0.03 0.00 0.00 55.74
00:01:01 19 10.52 5.88 8.14 11.26 0.07 0.00 0.25 0.00 0.00 63.89
00:02:01 all 8.82 1.14 4.13 6.42 0.01 0.00 0.08 0.00 0.00 79.39
00:02:01 0 9.49 1.21 3.81 6.00 0.02 0.00 0.12 0.00 0.00 79.35
00:02:01 1 3.09 0.35 1.64 3.27 0.00 0.00 0.34 0.00 0.00 91.31
00:02:01 2 10.36 0.77 4.54 6.78 0.00 0.00 0.17 0.00 0.00 77.37
00:02:01 3 4.06 0.29 2.16 5.06 0.00 0.00 0.10 0.00 0.00 88.33
00:02:01 4 9.79 3.40 4.48 6.81 0.02 0.00 0.07 0.00 0.00 75.44
00:02:01 5 2.79 0.37 1.78 2.89 0.02 0.00 0.02 0.00 0.00 92.15
00:02:01 6 13.23 0.71 5.63 7.82 0.00 0.00 0.00 0.00 0.00 72.62
00:02:01 7 4.09 0.69 2.06 4.14 0.02 0.00 0.07 0.00 0.00 88.92
00:02:01 8 10.76 1.35 4.47 7.03 0.02 0.00 0.02 0.00 0.00 76.36
00:02:01 9 3.81 0.37 1.86 2.08 0.02 0.00 0.02 0.00 0.00 91.85
00:02:01 10 12.90 1.77 5.23 5.60 0.00 0.00 0.02 0.00 0.00 74.48
00:02:01 11 6.47 0.32 3.00 1.96 0.02 0.00 0.03 0.00 0.00 88.19
00:02:01 12 14.48 1.95 5.72 8.69 0.00 0.00 0.02 0.00 0.00 69.14
00:02:01 13 4.32 0.99 2.12 3.63 0.02 0.00 0.03 0.00 0.00 88.90
00:02:01 14 17.14 0.91 5.98 6.03 0.00 0.00 0.22 0.00 0.00 69.72
00:02:01 15 4.48 0.39 2.42 1.36 0.00 0.00 0.02 0.00 0.00 91.34
00:02:01 16 14.13 2.53 7.73 10.71 0.00 0.00 0.02 0.00 0.00 64.89
00:02:01 17 7.74 1.23 4.44 10.75 0.02 0.00 0.17 0.00 0.00 75.65
00:02:01 18 11.46 1.50 6.60 13.80 0.02 0.00 0.02 0.00 0.00 66.61
00:02:01 19 11.91 1.84 7.01 14.05 0.02 0.00 0.17 0.00 0.00 65.01
00:03:01 all 7.12 1.08 3.19 5.63 0.01 0.00 0.07 0.00 0.00 82.90
00:03:01 0 9.92 1.36 3.88 4.95 0.00 0.00 0.08 0.00 0.00 79.80
00:03:01 1 2.71 0.27 1.28 2.46 0.02 0.00 0.32 0.00 0.00 92.94
00:03:01 2 7.88 1.27 3.92 5.78 0.02 0.00 0.18 0.00 0.00 80.95
00:03:01 3 1.61 0.60 1.01 0.80 0.00 0.00 0.10 0.00 0.00 95.88
00:03:01 4 8.33 0.98 3.70 6.56 0.00 0.00 0.07 0.00 0.00 80.36
00:03:01 5 3.12 1.83 1.48 3.39 0.00 0.00 0.03 0.00 0.00 90.15
00:03:01 6 12.14 0.60 5.93 5.90 0.02 0.00 0.02 0.00 0.00 75.40
00:03:01 7 3.33 0.30 1.51 0.80 0.00 0.00 0.00 0.00 0.00 94.06
00:03:01 8 8.18 1.27 3.72 5.35 0.00 0.00 0.02 0.00 0.00 81.47
00:03:01 9 4.32 0.32 1.49 0.13 0.00 0.00 0.03 0.00 0.00 93.71
00:03:01 10 9.80 0.80 4.07 5.11 0.02 0.00 0.02 0.00 0.00 80.19
00:03:01 11 6.75 0.05 2.73 2.84 0.00 0.00 0.03 0.00 0.00 87.60
00:03:01 12 8.45 0.62 3.91 5.56 0.00 0.00 0.02 0.00 0.00 81.45
00:03:01 13 3.43 0.43 1.46 1.73 0.00 0.00 0.03 0.00 0.00 92.92
00:03:01 14 10.41 0.82 4.72 7.14 0.02 0.00 0.22 0.00 0.00 76.68
00:03:01 15 4.62 0.35 2.86 6.53 0.00 0.00 0.00 0.00 0.00 85.64
00:03:01 16 17.23 3.59 6.52 14.41 0.02 0.00 0.00 0.00 0.00 58.24
00:03:01 17 5.28 1.00 3.26 12.77 0.02 0.00 0.10 0.00 0.00 77.58
00:03:01 18 6.69 4.22 3.07 11.08 0.00 0.00 0.00 0.00 0.00 74.94
00:03:01 19 8.36 0.90 3.32 9.45 0.02 0.00 0.13 0.00 0.00 77.82
00:04:01 all 6.69 1.58 3.15 7.21 0.01 0.00 0.08 0.00 0.00 81.28
00:04:01 0 6.76 1.34 3.34 8.12 0.00 0.00 0.22 0.00 0.00 80.23
00:04:01 1 2.70 0.76 1.27 1.86 0.00 0.00 0.29 0.00 0.00 93.12
00:04:01 2 9.99 0.58 4.67 7.42 0.00 0.00 0.24 0.00 0.00 77.11
00:04:01 3 2.16 0.49 1.45 4.17 0.02 0.00 0.08 0.00 0.00 91.62
00:04:01 4 8.21 1.85 3.95 8.26 0.02 0.00 0.05 0.00 0.00 77.67
00:04:01 5 1.35 0.51 0.85 1.35 0.00 0.00 0.03 0.00 0.00 95.91
00:04:01 6 7.74 2.37 3.59 10.91 0.00 0.00 0.02 0.00 0.00 75.36
00:04:01 7 2.88 0.29 1.44 2.72 0.00 0.00 0.02 0.00 0.00 92.66
00:04:01 8 8.73 1.41 3.82 11.58 0.00 0.00 0.02 0.00 0.00 74.44
00:04:01 9 3.94 0.41 1.94 4.04 0.02 0.00 0.02 0.00 0.00 89.65
00:04:01 10 9.00 1.17 4.05 8.85 0.00 0.00 0.00 0.00 0.00 76.92
00:04:01 11 3.59 0.22 1.57 3.69 0.00 0.00 0.02 0.00 0.00 90.91
00:04:01 12 10.24 1.14 4.58 8.97 0.02 0.00 0.02 0.00 0.00 75.05
00:04:01 13 4.72 0.10 1.56 4.06 0.00 0.00 0.02 0.00 0.00 89.55
00:04:01 14 10.54 3.25 4.85 8.57 0.00 0.00 0.19 0.00 0.00 72.60
00:04:01 15 8.44 0.47 3.79 9.82 0.02 0.00 0.00 0.00 0.00 77.46
00:04:01 16 10.64 4.01 4.84 11.03 0.02 0.00 0.03 0.00 0.00 69.43
00:04:01 17 7.57 1.56 4.65 13.00 0.02 0.00 0.17 0.00 0.00 73.03
00:04:01 18 8.28 1.51 3.95 9.27 0.02 0.00 0.00 0.00 0.00 76.98
00:04:01 19 6.37 8.20 2.97 6.55 0.02 0.00 0.14 0.00 0.00 75.76
00:05:01 all 6.93 1.41 3.05 7.04 0.01 0.00 0.05 0.00 0.00 81.50
00:05:01 0 6.66 1.13 3.51 9.46 0.02 0.00 0.08 0.00 0.00 79.14
00:05:01 1 2.01 0.57 0.89 2.13 0.02 0.00 0.23 0.00 0.00 94.16
00:05:01 2 9.80 0.81 3.88 7.29 0.00 0.00 0.17 0.00 0.00 78.06
00:05:01 3 2.04 1.17 0.90 2.31 0.00 0.00 0.05 0.00 0.00 93.52
00:05:01 4 10.91 1.70 3.98 7.00 0.00 0.00 0.05 0.00 0.00 76.36
00:05:01 5 3.12 0.22 1.36 1.81 0.02 0.00 0.00 0.00 0.00 93.49
00:05:01 6 8.34 2.38 4.03 6.01 0.00 0.00 0.02 0.00 0.00 79.22
00:05:01 7 3.65 0.10 1.56 1.42 0.02 0.00 0.00 0.00 0.00 93.26
00:05:01 8 10.84 0.79 3.86 5.79 0.02 0.00 0.00 0.00 0.00 78.70
00:05:01 9 3.11 0.25 1.15 1.76 0.00 0.00 0.00 0.00 0.00 93.73
00:05:01 10 7.37 0.74 3.53 7.95 0.02 0.00 0.02 0.00 0.00 80.38
00:05:01 11 3.23 0.13 1.34 4.66 0.02 0.00 0.02 0.00 0.00 90.60
00:05:01 12 9.63 0.97 4.30 9.13 0.00 0.00 0.02 0.00 0.00 75.95
00:05:01 13 2.03 0.92 1.27 3.78 0.02 0.00 0.00 0.00 0.00 91.98
00:05:01 14 9.58 2.18 4.58 8.60 0.00 0.00 0.17 0.00 0.00 74.89
00:05:01 15 7.84 0.13 2.68 4.66 0.00 0.00 0.00 0.00 0.00 84.69
00:05:01 16 14.84 1.81 5.54 14.39 0.02 0.00 0.00 0.00 0.00 63.40
00:05:01 17 7.55 4.09 4.51 16.60 0.02 0.00 0.15 0.00 0.00 67.08
00:05:01 18 9.19 6.52 4.58 13.53 0.02 0.00 0.02 0.00 0.00 66.14
00:05:01 19 6.94 1.65 3.61 12.66 0.02 0.00 0.10 0.00 0.00 75.03
00:06:01 all 6.79 1.40 3.19 5.56 0.00 0.00 0.07 0.00 0.00 83.00
00:06:01 0 6.64 2.41 3.38 5.92 0.00 0.00 0.13 0.00 0.00 81.52
00:06:01 1 2.98 0.18 1.84 2.91 0.00 0.00 0.30 0.00 0.00 91.80
00:06:01 2 10.80 1.37 4.41 5.47 0.02 0.00 0.13 0.00 0.00 77.81
00:06:01 3 1.49 0.21 0.74 0.99 0.00 0.00 0.12 0.00 0.00 96.45
00:06:01 4 9.63 1.38 4.08 3.96 0.00 0.00 0.03 0.00 0.00 80.93
00:06:01 5 2.71 0.20 1.85 1.89 0.00 0.00 0.00 0.00 0.00 93.35
00:06:01 6 7.24 1.34 3.44 6.71 0.02 0.00 0.03 0.00 0.00 81.22
00:06:01 7 2.15 0.51 2.00 3.37 0.00 0.00 0.03 0.00 0.00 91.93
00:06:01 8 8.72 1.76 3.55 5.93 0.00 0.00 0.03 0.00 0.00 80.01
00:06:01 9 3.95 0.56 2.45 6.47 0.00 0.00 0.05 0.00 0.00 86.52
00:06:01 10 7.02 1.41 3.18 6.81 0.00 0.00 0.02 0.00 0.00 81.56
00:06:01 11 1.70 2.98 0.66 2.96 0.00 0.00 0.02 0.00 0.00 91.68
00:06:01 12 11.39 1.28 4.44 4.91 0.00 0.00 0.00 0.00 0.00 77.99
00:06:01 13 5.89 0.40 2.13 5.57 0.00 0.00 0.00 0.00 0.00 86.01
00:06:01 14 9.78 0.86 4.39 6.93 0.02 0.00 0.17 0.00 0.00 77.86
00:06:01 15 8.39 0.17 3.12 1.04 0.00 0.00 0.00 0.00 0.00 87.28
00:06:01 16 13.28 6.36 5.81 10.05 0.00 0.00 0.02 0.00 0.00 64.47
00:06:01 17 10.07 1.21 4.28 8.50 0.00 0.00 0.17 0.00 0.00 75.78
00:06:01 18 6.41 1.87 4.11 8.25 0.02 0.00 0.02 0.00 0.00 79.31
00:06:01 19 5.61 1.48 3.87 12.58 0.02 0.00 0.13 0.00 0.00 76.31
00:07:01 all 6.36 1.57 2.94 4.93 0.00 0.00 0.06 0.00 0.00 84.14
00:07:01 0 6.13 1.70 2.72 2.97 0.00 0.00 0.15 0.00 0.00 86.33
00:07:01 1 1.84 0.32 0.88 0.49 0.00 0.00 0.27 0.00 0.00 96.20
00:07:01 2 7.72 0.86 3.34 3.74 0.00 0.00 0.10 0.00 0.00 84.23
00:07:01 3 3.02 0.15 0.91 1.84 0.00 0.00 0.05 0.00 0.00 94.02
00:07:01 4 6.77 1.59 3.35 5.16 0.00 0.00 0.05 0.00 0.00 83.07
00:07:01 5 3.43 0.30 1.47 1.81 0.00 0.00 0.00 0.00 0.00 92.99
00:07:01 6 11.99 2.45 3.84 5.46 0.00 0.00 0.02 0.00 0.00 76.23
00:07:01 7 1.79 0.12 1.46 6.65 0.00 0.00 0.00 0.00 0.00 89.98
00:07:01 8 13.32 1.34 4.55 4.23 0.00 0.00 0.02 0.00 0.00 76.54
00:07:01 9 3.55 2.75 1.57 0.35 0.00 0.00 0.02 0.00 0.00 91.76
00:07:01 10 8.21 0.76 3.66 4.25 0.00 0.00 0.00 0.00 0.00 83.11
00:07:01 11 2.31 1.25 1.08 0.90 0.00 0.00 0.02 0.00 0.00 94.44
00:07:01 12 9.92 0.47 5.09 7.63 0.00 0.00 0.02 0.00 0.00 76.88
00:07:01 13 4.31 0.41 1.96 1.05 0.00 0.00 0.02 0.00 0.00 92.26
00:07:01 14 9.26 1.24 4.10 3.49 0.00 0.00 0.14 0.00 0.00 81.78
00:07:01 15 2.15 0.44 1.00 0.35 0.00 0.00 0.00 0.00 0.00 96.06
00:07:01 16 10.90 5.60 6.16 12.61 0.02 0.00 0.00 0.00 0.00 64.71
00:07:01 17 6.07 3.00 4.39 11.45 0.02 0.00 0.15 0.00 0.00 74.91
00:07:01 18 7.39 5.66 3.68 12.36 0.02 0.00 0.00 0.00 0.00 70.89
00:07:01 19 7.16 1.03 3.63 11.83 0.02 0.00 0.12 0.00 0.00 76.21
00:08:01 all 6.48 1.56 2.92 4.88 0.01 0.00 0.06 0.00 0.00 84.10
00:08:01 0 6.04 1.05 3.34 4.37 0.02 0.00 0.20 0.00 0.00 84.97
00:08:01 1 3.02 0.40 1.93 4.15 0.00 0.00 0.23 0.00 0.00 90.26
00:08:01 2 7.22 1.35 3.13 5.29 0.00 0.00 0.13 0.00 0.00 82.88
00:08:01 3 1.50 0.13 1.91 10.97 0.02 0.00 0.07 0.00 0.00 85.40
00:08:01 4 8.32 0.60 3.63 3.90 0.02 0.00 0.00 0.00 0.00 83.53
00:08:01 5 1.31 0.18 1.18 4.80 0.00 0.00 0.02 0.00 0.00 92.51
00:08:01 6 6.91 3.38 3.80 6.66 0.00 0.00 0.02 0.00 0.00 79.24
00:08:01 7 2.64 0.18 1.28 1.15 0.00 0.00 0.02 0.00 0.00 94.73
00:08:01 8 10.53 0.92 3.97 5.38 0.00 0.00 0.00 0.00 0.00 79.21
00:08:01 9 3.03 0.42 1.20 2.18 0.00 0.00 0.03 0.00 0.00 93.15
00:08:01 10 10.12 2.23 4.48 7.11 0.00 0.00 0.02 0.00 0.00 76.04
00:08:01 11 5.25 0.35 2.48 0.73 0.02 0.00 0.00 0.00 0.00 91.18
00:08:01 12 9.17 1.52 3.95 5.55 0.02 0.00 0.00 0.00 0.00 79.80
00:08:01 13 2.26 0.17 1.46 5.37 0.00 0.00 0.00 0.00 0.00 90.74
