HEX
Server: Apache
System: Linux sh00683.bluehost.com 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User: hgdxabmy (1072)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //var/log/sa/sar20260719
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (sh00683.bluehost.com) 	2026-07-19 	_x86_64_	(20 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all      9.53      4.65      4.96      7.05      0.05      0.00      0.14      0.00      0.00     73.62
00:01:01          0     12.35      2.23      5.14      9.65      0.03      0.00      0.29      0.00      0.00     70.31
00:01:01          1      5.71      0.75      2.76      2.98      0.08      0.00      0.70      0.00      0.00     87.02
00:01:01          2      9.97      1.68      5.18      9.38      0.05      0.00      0.23      0.00      0.00     73.50
00:01:01          3      3.86      0.42      2.49      6.90      0.03      0.00      0.12      0.00      0.00     86.19
00:01:01          4     12.08      2.11      5.11      8.38      0.03      0.00      0.10      0.00      0.00     72.19
00:01:01          5      5.48      0.33      2.20      3.31      0.03      0.00      0.07      0.00      0.00     88.58
00:01:01          6     12.71      1.83      4.88      6.99      0.05      0.00      0.10      0.00      0.00     73.43
00:01:01          7      4.52      1.92      2.12      2.22      0.02      0.00      0.03      0.00      0.00     89.17
00:01:01          8     13.21      3.25      5.20      6.77      0.03      0.00      0.03      0.00      0.00     71.51
00:01:01          9      6.08      0.72      2.42      5.07      0.03      0.00      0.10      0.00      0.00     85.58
00:01:01         10     14.33      2.55      5.48      7.14      0.03      0.00      0.03      0.00      0.00     70.44
00:01:01         11     12.35      0.27      6.52      5.08      0.02      0.00      0.03      0.00      0.00     75.73
00:01:01         12     14.07      4.53      7.58      9.20      0.03      0.00      0.03      0.00      0.00     64.54
00:01:01         13      7.16      0.70      5.34      9.18      0.03      0.00      0.05      0.00      0.00     77.53
00:01:01         14     11.51     10.76      5.58     11.48      0.03      0.00      0.25      0.00      0.00     60.40
00:01:01         15      5.19      0.58      1.80      3.02      0.05      0.00      0.02      0.00      0.00     89.34
00:01:01         16     10.66     28.98      6.55      7.94      0.12      0.00      0.12      0.00      0.00     45.64
00:01:01         17      9.45      6.48      5.71      6.55      0.07      0.00      0.30      0.00      0.00     71.44
00:01:01         18      9.44     17.05      9.08      8.57      0.08      0.00      0.03      0.00      0.00     55.74
00:01:01         19     10.52      5.88      8.14     11.26      0.07      0.00      0.25      0.00      0.00     63.89
00:02:01        all      8.82      1.14      4.13      6.42      0.01      0.00      0.08      0.00      0.00     79.39
00:02:01          0      9.49      1.21      3.81      6.00      0.02      0.00      0.12      0.00      0.00     79.35
00:02:01          1      3.09      0.35      1.64      3.27      0.00      0.00      0.34      0.00      0.00     91.31
00:02:01          2     10.36      0.77      4.54      6.78      0.00      0.00      0.17      0.00      0.00     77.37
00:02:01          3      4.06      0.29      2.16      5.06      0.00      0.00      0.10      0.00      0.00     88.33
00:02:01          4      9.79      3.40      4.48      6.81      0.02      0.00      0.07      0.00      0.00     75.44
00:02:01          5      2.79      0.37      1.78      2.89      0.02      0.00      0.02      0.00      0.00     92.15
00:02:01          6     13.23      0.71      5.63      7.82      0.00      0.00      0.00      0.00      0.00     72.62
00:02:01          7      4.09      0.69      2.06      4.14      0.02      0.00      0.07      0.00      0.00     88.92
00:02:01          8     10.76      1.35      4.47      7.03      0.02      0.00      0.02      0.00      0.00     76.36
00:02:01          9      3.81      0.37      1.86      2.08      0.02      0.00      0.02      0.00      0.00     91.85
00:02:01         10     12.90      1.77      5.23      5.60      0.00      0.00      0.02      0.00      0.00     74.48
00:02:01         11      6.47      0.32      3.00      1.96      0.02      0.00      0.03      0.00      0.00     88.19
00:02:01         12     14.48      1.95      5.72      8.69      0.00      0.00      0.02      0.00      0.00     69.14
00:02:01         13      4.32      0.99      2.12      3.63      0.02      0.00      0.03      0.00      0.00     88.90
00:02:01         14     17.14      0.91      5.98      6.03      0.00      0.00      0.22      0.00      0.00     69.72
00:02:01         15      4.48      0.39      2.42      1.36      0.00      0.00      0.02      0.00      0.00     91.34
00:02:01         16     14.13      2.53      7.73     10.71      0.00      0.00      0.02      0.00      0.00     64.89
00:02:01         17      7.74      1.23      4.44     10.75      0.02      0.00      0.17      0.00      0.00     75.65
00:02:01         18     11.46      1.50      6.60     13.80      0.02      0.00      0.02      0.00      0.00     66.61
00:02:01         19     11.91      1.84      7.01     14.05      0.02      0.00      0.17      0.00      0.00     65.01
00:03:01        all      7.12      1.08      3.19      5.63      0.01      0.00      0.07      0.00      0.00     82.90
00:03:01          0      9.92      1.36      3.88      4.95      0.00      0.00      0.08      0.00      0.00     79.80
00:03:01          1      2.71      0.27      1.28      2.46      0.02      0.00      0.32      0.00      0.00     92.94
00:03:01          2      7.88      1.27      3.92      5.78      0.02      0.00      0.18      0.00      0.00     80.95
00:03:01          3      1.61      0.60      1.01      0.80      0.00      0.00      0.10      0.00      0.00     95.88
00:03:01          4      8.33      0.98      3.70      6.56      0.00      0.00      0.07      0.00      0.00     80.36
00:03:01          5      3.12      1.83      1.48      3.39      0.00      0.00      0.03      0.00      0.00     90.15
00:03:01          6     12.14      0.60      5.93      5.90      0.02      0.00      0.02      0.00      0.00     75.40
00:03:01          7      3.33      0.30      1.51      0.80      0.00      0.00      0.00      0.00      0.00     94.06
00:03:01          8      8.18      1.27      3.72      5.35      0.00      0.00      0.02      0.00      0.00     81.47
00:03:01          9      4.32      0.32      1.49      0.13      0.00      0.00      0.03      0.00      0.00     93.71
00:03:01         10      9.80      0.80      4.07      5.11      0.02      0.00      0.02      0.00      0.00     80.19
00:03:01         11      6.75      0.05      2.73      2.84      0.00      0.00      0.03      0.00      0.00     87.60
00:03:01         12      8.45      0.62      3.91      5.56      0.00      0.00      0.02      0.00      0.00     81.45
00:03:01         13      3.43      0.43      1.46      1.73      0.00      0.00      0.03      0.00      0.00     92.92
00:03:01         14     10.41      0.82      4.72      7.14      0.02      0.00      0.22      0.00      0.00     76.68
00:03:01         15      4.62      0.35      2.86      6.53      0.00      0.00      0.00      0.00      0.00     85.64
00:03:01         16     17.23      3.59      6.52     14.41      0.02      0.00      0.00      0.00      0.00     58.24
00:03:01         17      5.28      1.00      3.26     12.77      0.02      0.00      0.10      0.00      0.00     77.58
00:03:01         18      6.69      4.22      3.07     11.08      0.00      0.00      0.00      0.00      0.00     74.94
00:03:01         19      8.36      0.90      3.32      9.45      0.02      0.00      0.13      0.00      0.00     77.82
00:04:01        all      6.69      1.58      3.15      7.21      0.01      0.00      0.08      0.00      0.00     81.28
00:04:01          0      6.76      1.34      3.34      8.12      0.00      0.00      0.22      0.00      0.00     80.23
00:04:01          1      2.70      0.76      1.27      1.86      0.00      0.00      0.29      0.00      0.00     93.12
00:04:01          2      9.99      0.58      4.67      7.42      0.00      0.00      0.24      0.00      0.00     77.11
00:04:01          3      2.16      0.49      1.45      4.17      0.02      0.00      0.08      0.00      0.00     91.62
00:04:01          4      8.21      1.85      3.95      8.26      0.02      0.00      0.05      0.00      0.00     77.67
00:04:01          5      1.35      0.51      0.85      1.35      0.00      0.00      0.03      0.00      0.00     95.91
00:04:01          6      7.74      2.37      3.59     10.91      0.00      0.00      0.02      0.00      0.00     75.36
00:04:01          7      2.88      0.29      1.44      2.72      0.00      0.00      0.02      0.00      0.00     92.66
00:04:01          8      8.73      1.41      3.82     11.58      0.00      0.00      0.02      0.00      0.00     74.44
00:04:01          9      3.94      0.41      1.94      4.04      0.02      0.00      0.02      0.00      0.00     89.65
00:04:01         10      9.00      1.17      4.05      8.85      0.00      0.00      0.00      0.00      0.00     76.92
00:04:01         11      3.59      0.22      1.57      3.69      0.00      0.00      0.02      0.00      0.00     90.91
00:04:01         12     10.24      1.14      4.58      8.97      0.02      0.00      0.02      0.00      0.00     75.05
00:04:01         13      4.72      0.10      1.56      4.06      0.00      0.00      0.02      0.00      0.00     89.55
00:04:01         14     10.54      3.25      4.85      8.57      0.00      0.00      0.19      0.00      0.00     72.60
00:04:01         15      8.44      0.47      3.79      9.82      0.02      0.00      0.00      0.00      0.00     77.46
00:04:01         16     10.64      4.01      4.84     11.03      0.02      0.00      0.03      0.00      0.00     69.43
00:04:01         17      7.57      1.56      4.65     13.00      0.02      0.00      0.17      0.00      0.00     73.03
00:04:01         18      8.28      1.51      3.95      9.27      0.02      0.00      0.00      0.00      0.00     76.98
