File: /home1/hgdxabmy/tmp/awstats/awstats012026.website-0ac02541.hgd.xab.mybluehost.me.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home1/hgdxabmy/tmp/awstats/awstats.website-0ac02541.hgd.xab.mybluehost.me.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070
POS_TIME 2742
POS_VISITOR 7445
POS_DAY 10111
POS_DOMAIN 3383
POS_LOGIN 3765
POS_ROBOT 3920
POS_WORMS 4155
POS_EMAILSENDER 4286
POS_EMAILRECEIVER 4429
POS_SESSION 10528
POS_FILESIZE 11235
POS_SIDER 10685
POS_FILETYPES 4564
POS_DOWNLOADS 4686
POS_OS 4734
POS_BROWSER 4908
POS_SCREENSIZE 5383
POS_UNKNOWNREFERER 5457
POS_UNKNOWNREFERERBROWSER 6026
POS_ORIGIN 6302
POS_SEREFERRALS 6436
POS_PAGEREFS 6580
POS_SEARCHWORDS 6728
POS_KEYWORDS 6880
POS_MISC 2406
POS_ERRORS 6939
POS_CLUSTER 3621
POS_SIDER_404 7077
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260203085616 1 0 13929295490277
FirstTime 20260104225027
LastTime 20260123165506
LastUpdate 20260204051436 1 0 0 0 0
TotalVisits 75
TotalUnique 67
MonthHostsKnown 0
MonthHostsUnknown 67
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 8 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 126822 12 12 20859
1 0 0 0 0 0 0
2 1 1 7397 0 0 0
3 0 0 0 0 0 0
4 1 1 7450 0 0 0
5 4 4 67328 5 5 18293
6 8 8 97646 8 10 35189
7 4 4 47940 16 18 12028
8 9 9 122582 76 76 97122
9 8 8 133408 15 15 74818
10 70 70 578258 48 49 186330
11 17 17 277333 26 27 91724
12 2 2 33664 17 17 36911
13 1 1 7397 0 1 692
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 1 1 7449 0 0 0
17 8 8 97075 7 7 19146
18 8 8 96398 7 7 19146
19 0 0 0 0 0 0
20 2 2 33040 27 28 6096
21 0 0 0 0 0 0
22 24 24 121308 74 76 95522
23 10 10 129361 74 74 97746
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 162 162 1787199
zz 6 6 430
ru 4 4 29747
ca 3 3 35862
in 3 3 31991
ao 2 2 14847
be 2 2 14900
nl 2 2 18746
gb 2 2 19370
rs 1 1 16520
gr 1 1 7450
fr 1 1 7397
it 1 1 7397
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
checker 12 89135 20260119100415 0
no_user_agent 8 135904 20260122232457 0
curl 1 7450 20260105062932 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 14 1126 0 0
php 35 16142 0 0
html 141 1974588 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx15 5 5
androidoreo 1 1
win10 140 140
linux 9 9
Unknown 30 30
macosx 3 3
ios_iphone 1 1
linuxubuntu 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome63.0.3239.111 1 1
chrome142.0.0.0 4 4
chrome109.0.5414.119 1 1
chrome106.0.0.0 1 1
chrome94.0.4606.61 6 6
edge18 2 2
mozilla 13 13
safari26.0 3 3
safari15.4 1 1
chrome58.0.3029.110 2 2
chrome137.0.0.0 2 2
chrome116.0.0.0 1 1
chrome139.0.0.0 1 1
netscape5.0 12 12
firefox112.0 1 1
firefox134.0 1 1
chrome128.0.0.0 4 4
chrome78.0.3904.108 123 123
Unknown 5 5
chrome88.0.4240.193 4 4
chrome113.0.0.0 1 1
firefox142.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260116083740
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260106181300
Mozilla/5.0_(l9scan/2.0.934323e23343e263e20353;__https://leakix.net) 20260122232542
Cpanel-HTTP-Client/1.0 20260104225114
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260104225118
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20260104225114
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260116083740
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 190 190
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
409 45 3735
302 1 0
406 85 19210
500 229 163828
404 33 386824
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/wp-includes/ID3/license.txt 1 -
/server-status 6 -
/ 26 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 67
208.84.101.102 26 26 435760 20260110004551
35.192.151.142 15 15 56055 20260119102347
35.221.18.235 15 15 72363 20260106100617
34.63.115.132 15 15 56668 20260118105516
34.23.111.91 8 8 135280 20260107110355
10.44.34.235 4 4 256 20260104225114
34.31.0.183 4 4 67328 20260109105150
34.105.1.41 4 4 66704 20260105094355
136.118.44.157 4 4 67328 20260116111824
35.195.141.65 4 4 67328 20260107103556
208.84.101.251 4 4 67328 20260121054912
136.119.143.2 4 4 67952 20260109064456
34.30.180.220 4 4 67328 20260106101320
34.186.39.109 4 4 66704 20260112092647
35.196.216.116 4 4 67952 20260109080359
136.118.105.184 4 4 67328 20260112102750
35.197.5.92 4 4 67328 20260112110949
34.75.102.147 4 4 67952 20260119104423
34.133.255.234 2 2 14847 20260119001959
188.166.108.93 2 2 18746 20260122232542
44.247.216.141 2 2 14847 20260105000908
206.189.95.232 2 2 19367 20260116084823
206.189.19.19 2 2 18743 20260116084824
159.223.132.86 2 2 18718 20260104225251
128.199.182.152 2 2 19370 20260122232541
159.203.56.167 1 1 7397 20260106132904
198.235.24.236 1 1 16520 20260116083740
160.224.45.53 1 1 7397 20260105183520
72.11.155.223 1 1 7450 20260120004103
18.143.138.174 1 1 87 20260104225118
103.115.186.61 1 1 7397 20260105101525
178.128.239.119 1 1 7450 20260109070639
87.236.176.189 1 1 7450 20260106062100
89.104.101.197 1 1 7450 20260107173548
23.95.96.140 1 1 7450 20260119000745
89.104.111.144 1 1 7450 20260106171210
3.135.247.123 1 1 87 20260104225042
160.224.46.118 1 1 7450 20260107173930
167.71.84.235 1 1 7450 20260107070213
198.64.199.106 1 1 7397 20260106170809
159.223.31.193 1 1 7397 20260105061425
16.171.20.61 1 1 87 20260104225042
23.178.112.107 1 1 87 20260104225117
87.236.176.206 1 1 7450 20260106061203
100.52.3.146 1 1 7397 20260117224616
18.138.243.154 1 1 87 20260104225042
91.231.89.100 1 1 16520 20260104230921
142.111.108.57 1 1 16520 20260105102451
16.16.120.94 1 1 87 20260104225118
205.169.39.20 1 1 7397 20260104231003
142.93.129.190 2 2 19342 20260104225301
107.173.171.201 1 1 7450 20260118180913
50.17.144.17 2 2 14847 20260107040458
185.247.137.17 1 1 7450 20260106181300
3.149.214.56 1 1 87 20260104225118
165.22.227.190 1 1 7397 20260108112944
16.145.240.218 1 1 87 20260104225118
84.37.201.216 1 1 7397 20260105102934
89.104.111.219 1 1 7397 20260105183908
54.71.73.44 1 1 87 20260104225042
103.115.186.67 1 1 7450 20260105101526
35.88.186.105 2 2 14900 20260105000531
23.178.112.106 1 1 87 20260104225042
193.42.99.218 1 1 7397 20260107061158
18.213.106.41 1 1 7449 20260123165506
103.115.186.141 1 1 17144 20260105102518
173.239.201.131 1 1 7397 20260104225707
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20260104 21 21 70500 16
20260105 24 24 309206 13
20260106 25 25 184285 8
20260107 22 22 313906 10
20260108 9 9 141429 3
20260109 15 15 243722 5
20260110 4 4 67328 1
20260112 12 12 201360 3
20260116 9 9 121958 4
20260117 1 1 7397 1
20260118 16 16 64118 2
20260119 22 22 146304 4
20260120 1 1 7450 1
20260121 4 4 67328 1
20260122 4 4 38116 2
20260123 1 1 7449 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 66
30s-2mn 9
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 141 1974588 64 61
/xmlrpc.php 35 16142 0 3
/.well-known/acme-challenge/WIQ4bMb4ikCdqLBU2vGc9VlKoR3MdWu1a46_4g5ga-I 5 435 5 5
/.well-known/acme-challenge/Hpc2jW84V7_OsCaKgK7HWCMI0Tm5k3tfwKFmCzhTfKI 5 435 5 5
/.well-known/acme-challenge/9C3NU7WGZ0SPH1_QPV8CDO0Y5OGHKWP9 1 64 0 0
/.well-known/acme-challenge/5I6OZCJJVU9GTA-2F6ZAQOTPZ-MXM-QZ 1 64 0 0
/.well-known/acme-challenge/JM6F3B_PG31BPZ-89UQZ87UJ55AZUFK_ 1 64 1 0
/.well-known/acme-challenge/X53R3S5E8UHDHA11431FGJ4BVSN1GIQB 1 64 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
500-1K 239
100-500 118
2K-5K 6
5K+ 179
44-100 59
0-44 11
END_FILESIZE