File: /home1/hgdxabmy/tmp/awstats/awstats072026.website-bffbc925.hgd.xab.mybluehost.me.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home1/hgdxabmy/tmp/awstats/awstats.website-bffbc925.hgd.xab.mybluehost.me.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070
POS_TIME 2752
POS_VISITOR 21259
POS_DAY 57438
POS_DOMAIN 3646
POS_LOGIN 5002
POS_ROBOT 5157
POS_WORMS 5814
POS_EMAILSENDER 5945
POS_EMAILRECEIVER 6088
POS_SESSION 58310
POS_FILESIZE 79071
POS_SIDER 58524
POS_FILETYPES 6223
POS_DOWNLOADS 6474
POS_OS 7094
POS_BROWSER 7428
POS_SCREENSIZE 9191
POS_UNKNOWNREFERER 9265
POS_UNKNOWNREFERERBROWSER 10153
POS_ORIGIN 10653
POS_SEREFERRALS 10794
POS_PAGEREFS 10960
POS_SEARCHWORDS 11235
POS_KEYWORDS 11387
POS_MISC 2415
POS_ERRORS 11446
POS_CLUSTER 4858
POS_SIDER_404 11672
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801004902 220 43874 7680367276712
FirstTime 20260701011603
LastTime 20260731222357
LastUpdate 20260801062013 220 0 219 0 0
TotalVisits 1378
TotalUnique 933
MonthHostsKnown 0
MonthHostsUnknown 941
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 28 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 113 117 432774 89 105 189092
1 54 54 118455 62 70 91880
2 120 124 397571 188 196 293792
3 310 316 430130 345 371 1896418
4 273 331 1710983 295 322 1732988
5 131 138 638673 76 81 135452
6 106 111 338976 364 380 1505752
7 87 92 361578 114 123 386019
8 153 154 712740 134 148 1049924
9 68 68 109620 135 155 365284
10 244 247 1225164 281 302 816196
11 136 136 427913 282 290 1022349
12 118 128 687272 116 194 1942054
13 69 69 208696 431 436 2523575
14 53 53 103552 69 82 893722
15 81 81 107924 112 122 722546
16 482 482 1075956 398 412 840526
17 155 155 249417 708 738 884819
18 210 212 774589 492 515 1900036
19 408 409 998541 160 166 132405
20 129 131 216275 154 159 86159
21 636 637 190171 55 62 38126
22 149 153 282779 215 227 389977
23 83 88 302340 105 112 682838
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 84
us 2116 2215 6243426
jp 624 630 1850591
zz 558 558 35712
cn 133 133 395664
br 93 93 128756
in 76 79 336777
ar 53 53 147845
de 50 50 415470
ca 45 45 339455
ru 37 40 101343
se 34 36 178239
ro 26 26 249580
cl 24 24 66427
id 24 24 69163
eg 23 23 18125
mx 23 23 68910
nl 20 20 75414
th 19 19 50596
sa 19 19 51196
fr 18 18 48074
ma 17 17 48192
ve 17 17 48064
gb 17 20 132102
uy 17 17 48194
tr 16 16 39589
au 6 6 17972
ua 4 4 11988
ao 2 2 5992
gt 4 4 11984
es 9 9 23974
sy 6 6 12372
cr 14 14 41944
ir 4 4 11982
al 4 4 11982
sr 1 1 254
jo 3 3 3249
jm 8 8 18484
za 9 9 26966
pl 1 1 254
dz 3 3 8984
ml 2 2 5992
tz 2 2 5990
ph 11 11 30212
it 14 14 36342
no 2 2 3126
ae 12 12 35958
gr 2 2 5994
kz 2 2 5994
ps 4 4 11984
om 2 2 5994
mn 1 1 2995
ec 4 4 11984
pe 1 1 403
pa 1 1 254
py 2 2 5992
hk 1 1 254
dk 9 9 41402
ke 4 4 11984
pr 2 2 5994
az 1 1 0
bg 6 6 17982
ni 4 4 11986
hn 2 2 5990
kw 2 2 5992
bf 2 2 5994
il 5 5 22123
lb 4 4 11984
be 1 1 2995
kg 6 6 17976
co 7 7 20974
rs 6 6 32260
do 2 2 5994
sv 4 4 11982
pt 15 15 116504
sg 5 5 50685
nz 3 3 8989
uz 4 4 11986
at 4 4 23821
iq 4 4 11986
ie 2 2 5992
vn 5 5 14978
my 5 5 12242
bo 6 8 22233
np 8 8 23972
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
crawl 83 1735979 20260729120318 3
Googlebot/ 75 80569 20260728193955 45
checker 52 155830 20260721094934 0
no_user_agent 35 92089 20260731172852 0
curl 29 11552 20260720093538 0
facebookexternalhit/ 18 432 20260731161851 18
spider 17 968624 20260727041959 0
unknown 13 312 20260730182230 13
bot[\s_+:,\.\;\/\\-] 11 28213 20260726063626 4
robot 9 241 20260730025718 9
scanner 9 14981 20260726032601 0
bingbot/ 4 6042 20260712182957 2
nutch 4 6042 20260708215526 2
Applebot/ 3 97 20260731162411 3
seek 2 5992 20260726063630 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
txt 20 87210 0 0
css 62 493013 0 0
php 1398 38927 0 0
js 8 139648 0 0
png 26 677010 0 0
html 2221 10045540 0 0
shtml 180 60496 0 0
Unknown 565 418476 0 0
xml 4 6476 0 0
jpg 2 134957 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/wp-includes/ID3/license.txt 18 0 25128
/llms.txt 2 0 62082
/wp-content/plugins/elementor/readme.txt 1 0 28710
/wp-content/plugins/bookly-responsive-appointment-booking-tool/readme.txt 1 0 21355
/wp-content/plugins/woocommerce/readme.txt 1 0 20711
//wp-content/plugins/elementor/readme.txt 1 0 28710
//wp-content/plugins/woocommerce/readme.txt 1 0 20711
//wp-content/plugins/contact-form-7/readme.txt 1 0 4825
/wp-content/plugins/contact-form-7/readme.txt 1 0 4825
//wp-content/plugins/bookly-responsive-appointment-booking-tool/readme.txt 1 0 21355
/robots.txt 0 14 336
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android13 6 6
linux 298 298
macosx14 6 6
android 3 1
macosx15 44 44
unix 4 4
Unknown 1946 1921
win8.1 8 8
win10 1390 1359
ios_iphone 627 627
macosx 5 5
macosx13 15 15
ios_ipad 2 2
win7 111 55
androidkitkat 3 3
macosx10 2 2
android10 9 6
androidpie 4 4
linuxubuntu 3 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 84
firefox73.0 2 2
chrome96.0.4664.45 6 6
chrome105.0.0.0 26 26
chrome84.0.4147.105 5 5
chrome139.0.0.0 11 11
chrome107.0.0.0 18 18
chrome25.0.1364.172 2 2
chrome104.0.5112.81 12 12
chrome77.0.3865.90 2 2
safari16.0 4 4
firefox114.0 4 4
safari26.0 3 3
chrome116.0.0.0 31 29
chrome137.0.0.0 2 2
chrome109.0.0.0 3 3
chrome141.0.0.0 2 2
chrome80.0.3987.132 6 6
chrome88.0.4240.193 32 32
chrome125.0.0.0 4 4
chrome91.0.4472.114 6 6
safari18.5 2 2
chrome111.0.0.0 14 14
chrome114.0.0.0 4 4
Unknown 1878 1878
chrome146.0.0.0 2 2
chrome75.0.3770.143 2 2
chrome106.0.5249.119 7 7
chrome108.0.0.0 11 11
chrome44.0.2403.156 2 2
safari13.0.3 617 617
chrome143.0.0.0 249 249
firefox104.0 1 1
chrome140.0.0.0 25 25
firefox134.0 3 2
safari17.3.1 4 4
chrome76.0.3809.132 1 1
chrome122.0.0.0 4 4
chrome138.0.0.0 9 9
chrome110.0.0.0 23 21
safari18.3 5 5
chrome112.0.5615.136 2 2
chrome149.0.0.0 12 6
chrome76.0.3809.100 14 14
firefox141.0 2 2
firefox136.0 8 8
chrome136.0.0.0 4 4
chrome117.0.0.0 8 8
chrome39.0.2171.95 2 2
android 3 3
chrome57.0.2987.132 2 2
chrome145.0.0.0 2 2
chrome124.0.0.0 8 8
chrome121.0.0.0 2 2
firefox142.0 4 4
firefox123 7 5
chrome126.0.0.0 3 3
mozilla 61 36
chrome95.0.4638.69 58 40
chrome134.0.0.0 13 13
chrome131.0.0.0 24 22
chrome147.0.0.0 5 5
firefox57.0 1 1
chrome78.0.3904.108 302 302
chrome58.0.3029.110 2 2
firefox43.0 2 2
netscape5.0 19 19
chrome91.0.4472.124 14 14
safari18.4 2 2
safari17.1.2 4 4
safari26.2 4 4
chrome133.0.0.0 14 14
opera80.4.4244.7786 1 1
firefox115 8 8
chrome112.0.0.0 22 22
chrome120.0.0.0 648 648
chrome150.0.0.0 8 8
msie9.0 102 46
chrome142.0.0.0 17 13
chrome146.0.7423.12 4 4
chrome84.0.4138.0 1 1
safari18.0.1 2 2
firefox149.0 3 3
chrome103.0.0.0 17 17
firefox138.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_ips-agent) 20260713071057
WordPress/5.0;_http://omsschool.in 20260726203928
Mozilla/5.0_WP-Post-Manager/1.0 20260710065544
anthropic-ai 20260709181856
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260722124343
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260726235422
Python/3.14_aiohttp/3.14.1 20260705211852
Cpanel-HTTP-Client/1.0 20260731210442
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260723074941
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260725163332
WordPress/7.0.2;_https://omsschool.in 20260731222357
WordPress/7.0;_https://omsschool.in 20260717221834
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
anthropic-ai 20260709181856
WordPress/5.0;_http://omsschool.in 20260726203928
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260725163332
WordPress/7.0.2;_https://omsschool.in 20260731222357
Cpanel-HTTP-Client/1.0 20260731210442
WordPress/7.0;_https://omsschool.in 20260717221834
Python/3.14_aiohttp/3.14.1 20260705211852
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4283 4329
From1 5 5
From2 64 119
From3 5 5
From4 11 28
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 64 119
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://strongbox.pt/wp-login.php 2 2
https://primeortho.in//blog//wp-login.php 2 2
https://sdhub.co.in//blog//wp-login.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
207 1 634
405 6 252
500 2 2150
503 8 936
404 1894 17012733
502 359 157
301 568 1096
400 7 209
302 208 0
406 641 144640
403 194 69452
409 1488 122757
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 360
/old/wp-json/wp/v2/users 1 -
/.github/workflows/deploy.yml 2 -
/WP 1 -
/webshell 7 -
/plugins/system/astroid/astroid.xml 2 -
/.well-known/jwks.json 1 -
/wp-includes/block-supports/ 5 -
/server.js 1 http://omsschool.in/
/.env.prod 2 -
/ALFA_DATA/ 5 -
/language/en-GB/en-GB.xml 4 -
/.well-known/pki-validation/ 2 -
/public/FCKeditor/fckeditor.js 1 -
/wp-includes/pomo/ 5 -
/LICENSE.txt 12 -
/class/FCKeditor/fckeditor.js 1 -
/wp-admin/css/ 16 binance.com
/blog//wp-json/wp/v2/users/ 2 https://primeortho.in//blog//wp-login.php
/wp-includes/css/ 4 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/admin/ 4 -
/api/v2/settings 2 -
/backend/.git/config 2 -
/blog/wp-json/wp/v2/users 1 -
/uploads/94056-upload.phtml 2 -
/rclone.conf 2 -
/wp-includes/rest-api/ 4 -
/TEST 1 -
/Wp 1 -
/wp-includes/IXR/ 5 -
/New 1 -
/wp-content/plugins/ubh/ 2 -
/wordpress/wp-json/wp/v2/users 1 -
/WORDPRESS 2 -
/html/js/FCKeditor/fckeditor.js 1 -
/1975.phP 2 www.google.com
/sito/xmlrpc.php 2 -
/sftp-config.json 1 -
/images/ 7 -
/lib/fckeditor/fckeditor.js 1 -
/old-site 1 -
/Www 1 -
/.env.development 4 -
/shell.php 6 -
/wp-content/plugins/elementor/ 1 -
/backup 1 -
/wp-includes/assets/ 6 -
/config/parameters.yml 2 http://omsschool.in/
/cgi-bin/ 9 -
/env 2 -
/.git/HEAD 2 -
/wp-content/.git/config 2 -
/v1/.git/config 2 -
/demo 1 -
/administrator/manifests/files/joomla.xml 4 -
/wp-content/themes/classic/inc/ 7 -
/configuration/info.xml 2 -
/themes/zMousse/ 2 -
/2025 1 -
/admin/fckeditor/fckeditor.js 1 -
/index/ 7 -
/js/fckeditor/fckeditor.js 1 -
/components/com_jea/views/form/tmpl/ 2 -
/wp-includes/js/plupload/ 1 -
/html/js/fckeditor/fckeditor.js 1 -
/.npmrc 2 -
/wp-content/plugins/linkpreview/ 2 -
/wp-content/plugins/core-plugin/ 2 -
/wp-content/plugins/dummyyummy/ 2 -
/wp-includes/sodium_compat/ 7 -
/api/v1/config 2 -
/wp-includes/blocks/details/ 2 -
/main 1 -
/env.js 2 -
/wp-includes/certificates/ 4 -
/web/xmlrpc.php 5 -
/wp-includes/sitemaps/ 4 -
/wp-includes/widgets/ 5 -
/wp-includes/rest-api/endpoints/ 1 -
/secrets.json 1 -
/Shop 1 -
/admin/FCKeditor/fckeditor.js 1 -
/wp-includes/SimplePie/ 4 -
/site/xmlrpc.php 5 -
/bak 1 -
/netlify.toml 2 -
/api/settings 2 -
/wp-content/plugins/woocommerce/assets/js/ 3 -
/settings.json 2 -
/include/FCKeditor/fckeditor.js 1 -
/wp/wp-json/wp/v2/users 1 -
/media/system/js/core.js 2 -
/backup/xmlrpc.php 5 -
/manage/fckeditor/fckeditor.js 1 -
/serverless.yml 2 -
/wp-admin/css/colors/light/ 1 -
/wp-content/uploads/ 14 -
/settings.py 2 http://omsschool.in/
/wp-content/plugins/contact-form-7/ 3 -
/common/FCKeditor/fckeditor.js 1 -
/manifest.webmanifest 1 -
/js/ 7 -
/cgi-bin 2 -
/id/ 5 -
/admin/uploads/images/ 6 -
/wp-admin/css/colors/midnight/ 1 -
/2017 1 -
/Admin/uploads/ 5 -
/wp-includes/blocks/audi 2 -
/assets/images/ 7 -
/actuator/heapdump 2 -
/.well-known/ 5 -
/amplifyconfiguration.json 1 -
/WordPress 2 -
/phpinfo 2 -
/alfacgiapi/perl.alfa 1 www.google.com
/wp-json/gravitysmtp/v1/tests/mock-data 2 -
/local_settings.py 2 -
/OLD 2 -
/administrator/components/com_jce/jce.xml 4 -
/.well-known/security.txt 7 -
/env.json 2 -
/wp-content/IXR/ 2 -
/wp-content/plugins/classic-editor/ 3 -
/instance/config.py 2 -
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-old 1 -
/wp/wp-admin/install.php 2 -
/wp 1 -
/blog// 2 https://primeortho.in//blog//wp-login.php
/application.yml 4 http://omsschool.in/
/wordpress/xmlrpc.php 7 -
/wp-includes/blocks/audio/ 2 -
/administrator/index.php 2 -
/wp-admin/meta/ 3 -
/wp-includes/style-engine/ 5 -
/admin/controller/extension/extension/ 5 -
/www 1 -
/wp-content/plugins/wp-theme-editor/ 2 -
/.vscode/sftp.json 1 -
/wp-includes/ID3/ 5 -
/keys.json 1 -
/css/ 2 -
/php/ 7 -
/wp-includes/Text/Diff/Renderer/ 3 -
/wp-includes/block-bindings/ 1 -
/502.shtml 773 -
/frontend/.git/config 2 -
/wp-includes/images/ 4 -
/SHOP 1 -
/.netrc 2 -
/wp-includes/random_compat/ 9 -
/modules/ 5 -
/wordpress/ 6 -
/app/config/parameters.yml 2 http://omsschool.in/
/old 2 -
/application.properties 2 -
/openapi.json 2 -
/serviceAccountKey.json 1 -
/symfony/.git/config 2 -
/runtime-config.js 1 -
/wp-includes/ 6 -
/wp-content/upgrade/ 5 -
/old/xmlrpc.php 5 -
/.aws/credentials 6 -
/api/env 4 -
/Assets/ 5 -
/wp-includes/PHPMailer/ 6 -
/wp-content/plugins/woocommerce/ 3 -
/public/.git/config 2 -
/graphql 2 -
/wp-includes/fonts/ 5 -
/include/ 7 -
/update/ 2 -
/.env.local 4 -
/wp-content/plugins/pwnd-1/ 2 -
/wordpress/wp-admin/install.php 2 -
/wp-admin/css/colors/sunrise/ 2 -
/wp/xmlrpc.php 9 -
/wp-admin/js/ 6 -
/bk 1 -
/Public/ 7 -
/wp-includes/js/ 6 -
/app.js 1 http://omsschool.in/
/wp-content/plugins/akismet/ 7 -
/vendor/ 5 -
/webshell.php 5 -
/BACKUP 1 -
/administrator/components/com_sppagebuilder/sppagebuilder.xml 4 -
/wp-includes/html-api/ 3 -
/admin/editor/ 5 -
/wp-admin/css/colors/ocean/ 1 -
/admin/uploads/bn_1_1754420677.phtml 2 -
/wp-content/plugins/ninja-forms/ 5 -
/wp-admin/css/colors/modern/ 2 -
/plugins/system/helix3/helix3.xml 4 -
/wp-content/plugins/wordpress-seo/js/dist/ 6 -
/admin/.git/config 2 -
/administrator/components/com_pagebuilderck/pagebuilderck.xml 2 -
/admin/fckeditor/editor/filemanager/ 5 -
/wp-includes/block-patterns/ 4 -
/assets/ 7 -
/wp-content/themes/twentytwenty/ 5 -
/.well-known/acme-challenge/ 3 -
/new/xmlrpc.php 5 -
/templates/beez/ 2 -
/.env.js 1 http://omsschool.in/
/web/ 6 -
/wp-includes/js/codemirror/ 1 -
/config.yml 2 -
/wp-admin/css/colors/ 4 -
/upload/image/ 5 -
/credentials.json 1 -
/www/.git/config 2 -
/vavada-kazino-ofitsial-nyi-sait-rabochee-zerkalo-4/null 2 http://omsschool.in/vavada-kazino-ofitsial-nyi-sait-rabochee-zerkalo-4/
/js/config.js 1 -
/health 2 -
/2019 1 -
/bc 1 -
/wordpress 2 -
/js/FCKeditor/fckeditor.js 1 -
/new 1 -
/Test 1 -
/z9x8c7v6b5-debug-trigger-omsschool.in 2 -
/admin/uploads/ 5 -
/wp-content/languages/ 4 -
/file/ 2 -
/files/ 9 -
/editor/fckeditor/fckeditor.js 1 -
/wp-content/x/ 2 -
/service_account.json 1 -
/wp-includes/theme-compat/ 4 -
/backup/wp-json/wp/v2/users 1 -
/wp-admin/maint/ 5 -
/admin/images/slider/ 7 -
/autoload_classmap/ 2 -
/.env.production 4 -
/wp-admin/css/colors/ectoplasm/ 3 -
/wp-includes/Text/Diff/ 1 -
/templates/system/css/system.css 2 -
/wp-content/mu-plugins/ 5 -
/wp-content/plugins/up/ 2 -
/wp-content/cache/ 7 -
/template/ 5 -
/fckeditor/fckeditor.js 1 -
/wp-admin/images/ 5 -
/.env-config.js 1 http://omsschool.in/
/administrator/ 4 -
/actuator/configprops 2 -
/lib/FCKeditor/fckeditor.js 1 -
/dashboard/.git/config 2 -
/local/ 7 -
/components/ 5 -
/swagger.json 1 -
/.well-knownold/ 7 -
/wp-content/fonts/ 6 -
/.aws/config 2 -
/system/ 5 -
/app-config.json 1 -
/WWW 1 -
/wp-includes/l10n/ 2 -
/.git/config 10 -
/blog/robots.txt 2 http://strongbox.pt/wp-login.php
/awsconfiguration.json 1 -
/wp-content/plugins/contact-form-7/admin/js/ 5 -
/upload/ 5 -
/wp-includes/blocks/table/int/tmpl/ 2 -
/wp-includes/Text/ 9 -
/sites/default/files/ 7 -
/wp-includes/js/crop/ 1 -
/terraform.tfvars 2 -
/static/.git/config 2 -
/www/ 6 -
/wp-includes/js/jquery/ 3 -
/config.js 1 http://omsschool.in/
/site/wp-json/wp/v2/users 1 -
/wp-includes/Requests/ 6 -
/wp-includes/images/smilies/ 1 -
/cgi-sys/503.html 1 -
/web/.git/config 2 -
/images/images/ 2 -
/Old 2 -
/terraform.tfstate 2 -
/htdocs/.git/config 2 -
/code/.git/config 2 -
/FCKeditor/fckeditor.js 1 -
/api/v1/settings 2 -
/wp-admin/js/widgets/ 2 -
/plugins/ 5 -
/wp-includes/sitemaps/providers/ 1 -
/wp-includes/blocks/post-comments-form/ 3 -
/wp-includes/css/dist/ 4 -
/config.json 5 -
/config/application.yml 2 http://omsschool.in/
/docker-compose.yml 4 http://omsschool.in/
/gcp-credentials.json 1 -
/.env.test 2 -
/assets/.git/config 2 -
/modules/mod_simplefileuploadv1.3/elements/ 7 -
/debug/vars 2 -
/firebase-config.json 1 -
/2020 1 -
/blog/ 4 https://primeortho.in//blog//wp-login.php
/wp-content/mu-plugins-old/ 5 -
/actuator/env 2 -
/manage/FCKeditor/fckeditor.js 1 -
/blog//wp-json/oembed/1.0/embed 2 https://primeortho.in//blog//wp-login.php
/blog/xmlrpc.php 4 -
/.gitconfig 2 http://omsschool.in/
/images/stories/ 5 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/test 1 -
/wp-includes/php-compat/ 3 -
/wp-content/plugins/WordPressCore/ 2 -
/common/fckeditor/fckeditor.js 1 -
/vercel.json 1 -
/2021 1 -
/oldsite 2 -
/public/xmlrpc.php 2 -
/api/account 2 -
/modules/FCKeditor/fckeditor.js 1 -
/templates/beez3/ 2 -
/public/fckeditor/fckeditor.js 1 -
/composer.json 1 http://omsschool.in/
/Wordpress 2 -
/new/wp-json/wp/v2/users 1 -
/editor/FCKeditor/fckeditor.js 1 -
/appsettings.json 2 http://omsschool.in/
/portal/.git/config 2 -
/class/fckeditor/fckeditor.js 1 -
/api/.git/config 2 -
/wp-content/themes/twentytwentythree/patterns/ 2 -
/.gitlab-ci.yml 2 -
/firebase-adminsdk.json 1 -
/wp-content/themes/tflow/ 2 -
/shell 7 -
/NEW 1 -
/wp-content/plugins/wordpress-seo/ 6 -
/fonts/ 2 -
/wp-admin/css/colors/blue/ 3 -
/include/fckeditor/fckeditor.js 1 -
/wp-includes/customize/ 4 -
/wp-admin/includes/ 6 -
/wp-content/plugins/pwnd/ 2 -
/th1s_1s_a_4o4.html 44 http://www.google.com/url
/2018 1 -
/__env.js 1 -
/api/v2/config 2 -
/Backup 1 -
/components/com_sppagebuilder/assets/css/sppagebuilder.css 1 -
/modules/fckeditor/fckeditor.js 1 -
/__/firebase/init.json 1 -
/uploads/ 7 -
/ads.txt 4 -
/Site/ 5 -
/vendor/phpunit/phpunit/src/Util/PHP/ 7 -
/.env.staging 2 -
/wp-content/plugins/seoplugins/ 2 -
/ 17 -
/wp-content/themes/pridmag/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 941
50.6.43.128 1251 1251 0 20260731222357
10.44.34.235 558 558 35712 20260731210442
138.16.120.179 41 41 11579 20260729025754
136.234.233.175 40 40 13006 20260729025748
157.22.55.157 36 36 9811 20260729025748
186.246.89.28 34 34 15710 20260729025751
135.106.1.207 28 28 8911 20260729025757
138.16.89.41 28 28 8440 20260729025747
34.145.167.24 22 22 90225 20260717050547
156.249.97.91 20 20 11728 20260729025750
187.5.226.115 20 20 7290 20260729025749
198.20.67.202 16 32 280896 20260723041554
184.154.139.41 14 41 534762 20260726041546
35.229.35.210 13 13 124790 20260705083031
172.234.238.198 13 13 124790 20260704002516
34.83.172.11 12 12 114653 20260708120847
34.217.248.102 12 12 35964 20260706035356
85.204.70.106 11 11 104516 20260718133630
35.197.39.36 11 11 104516 20260721101914
136.108.9.219 11 11 104516 20260717043944
139.28.219.70 11 11 104516 20260708164627
34.181.200.123 11 11 104516 20260715105518
34.74.82.203 11 11 104516 20260717075944
34.86.3.117 11 11 104516 20260717081135
143.244.57.123 11 11 104516 20260721190412
73.207.76.128 1 1 254 20260717195834
43.246.202.237 1 1 130 20260717194902
170.231.121.14 1 1 2996 20260722183717
187.131.38.7 2 2 5990 20260720160342
43.153.10.13 4 4 11984 20260714144922
171.25.193.35 2 2 20276 20260703173302
43.167.195.18 2 2 5990 20260711162223
101.32.15.141 6 6 17982 20260719053658
190.143.253.203 2 2 5992 20260724171553
20.226.114.112 1 1 10137 20260724023634
186.104.102.52 2 2 5992 20260717192817
82.197.193.95 4 4 23821 20260713115045
43.157.38.228 2 2 5992 20260719094056
152.32.176.68 2 2 482 20260728103057
188.71.219.39 2 2 5992 20260717165932
43.130.154.56 4 4 11982 20260718154021
103.74.11.66 2 2 5994 20260717163356
45.170.181.19 2 2 5990 20260723180916
185.104.166.129 2 2 5992 20260717193046
192.71.126.207 2 2 5990 20260716045839
103.163.182.33 2 2 5992 20260719160347
49.233.45.47 6 6 17976 20260721065507
43.173.179.8 2 2 5990 20260724222323
170.106.140.110 2 2 5994 20260715084024
103.162.3.95 2 2 5992 20260718191009
43.165.4.2 1 1 2995 20260718105050
43.130.71.237 2 2 5990 20260712181022
54.164.167.77 3 3 8989 20260724003736
159.223.51.104 9 9 24518 20260709105545
111.119.49.190 2 2 5994 20260717194139
8.216.32.206 1 1 2997 20260723114734
43.130.16.140 2 2 5994 20260715150636
190.150.210.88 2 2 5992 20260726184705
34.53.242.134 3 5 87516 20260720050855
43.173.180.208 1 1 2996 20260712161855
213.230.118.45 2 2 5992 20260725164107
190.20.33.188 1 1 2995 20260722185121
43.130.111.40 2 2 5990 20260723011515
190.13.132.186 2 2 5992 20260717193204
196.115.200.131 2 2 5994 20260717194252
203.159.81.86 1 1 401 20260723184934
203.159.81.95 1 1 401 20260723184943
185.187.78.105 2 2 5990 20260720160355
43.172.194.129 2 2 5994 20260714101743
34.23.49.172 3 3 30411 20260708113222
121.200.221.242 2 2 0 20260702232903
112.209.67.76 2 2 5992 20260722160830
43.173.177.77 2 2 5990 20260703102501
103.31.40.19 1 1 403 20260707105408
