HEX
Server: Apache
System: Linux sh00683.bluehost.com 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User: hgdxabmy (1072)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: /home1/hgdxabmy/tmp/awstats/awstats122025.website-63ae282d.hgd.xab.mybluehost.me.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home1/hgdxabmy/tmp/awstats/awstats.website-63ae282d.hgd.xab.mybluehost.me.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070                
POS_TIME 2741                
POS_VISITOR 7362                
POS_DAY 10159               
POS_DOMAIN 3415                
POS_LOGIN 3748                
POS_ROBOT 3903                
POS_WORMS 4140                
POS_EMAILSENDER 4271                
POS_EMAILRECEIVER 4414                
POS_SESSION 10494               
POS_FILESIZE 11047               
POS_SIDER 10662               
POS_FILETYPES 4549                
POS_DOWNLOADS 4653                
POS_OS 4701                
POS_BROWSER 4851                
POS_SCREENSIZE 5262                
POS_UNKNOWNREFERER 5336                
POS_UNKNOWNREFERERBROWSER 5940                
POS_ORIGIN 6251                
POS_SEREFERRALS 6385                
POS_PAGEREFS 6529                
POS_SEARCHWORDS 6677                
POS_KEYWORDS 6829                
POS_MISC 2405                
POS_ERRORS 6888                
POS_CLUSTER 3604                
POS_SIDER_404 7026                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101162316 1 0 7580046960295
FirstTime 20251217231154
LastTime 20251230214425
LastUpdate 20260102051132 1 0 0 0 0
TotalVisits 77                  
TotalUnique 71                  
MonthHostsKnown 0                   
MonthHostsUnknown 71                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 8 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 38670 70 70 108842
1 1 1 7450 0 0 0
2 1 1 7450 3 3 7450
3 5 5 74725 20 21 29376
4 0 0 0 1 1 7397
5 4 4 49082 13 14 10711
6 4 4 67328 6 6 26234
7 6 6 82175 8 10 35204
8 11 11 175717 30 30 78208
9 26 26 387661 98 98 168673
10 1 1 7450 0 0 0
11 6 6 82852 7 7 33737
12 14 14 207137 13 16 40285
13 13 13 209381 22 22 89301
14 0 0 0 0 0 0
15 8 8 134656 13 13 36675
16 4 4 39388 0 0 0
17 6 6 89997 6 6 18920
18 4 4 66704 6 6 18296
19 0 0 0 0 0 0
20 0 0 0 2 2 8142
21 13 13 188598 82 82 129113
22 4 4 67952 9 11 70488
23 28 28 164418 136 138 152364
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 129 129 1779995
in 11 11 155652
ru 6 6 44541
ca 5 5 52462
zz 4 4 302
il 4 4 67952
rs 2 2 33040
ao 1 1 7450
be 1 1 7397
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
checker 18 133835 20251230132016 0
no_user_agent 16 268688 20251230000132 0
curl 1 7450 20251218201115 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 151 2147793 0 0
Unknown 12 998 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linux 10 10
Unknown 38 38
androidoreo 1 1
linuxubuntu 2 2
macosx15 5 5
win10 107 107
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome137.0.0.0 1 1
chrome122.0.0.0 1 1
chrome142.0.0.0 3 3
firefox131.0 1 1
Unknown 6 6
firefox134.0 2 2
chrome128.0.0.0 4 4
firefox142.0 3 3
chrome94.0.4606.61 6 6
netscape5.0 20 20
chrome78.0.3904.108 96 96
chrome131.0.6778.85 1 1
mozilla 12 12
chrome63.0.3239.111 1 1
chrome113.0.0.0 1 1
chrome89.0.4389.114 3 3
chrome120.0.0.0 1 1
chrome81.0.4044.122 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(l9scan/2.0.934323e23343e263e20353;__https://leakix.net) 20251225210930
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251219104722
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251217231203
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230214425
python-httpx/0.28.1 20251228033041
Cpanel-HTTP-Client/1.0 20251217231154
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20251217231154
python-httpx/0.28.1 20251228033041
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230214425
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 163 163
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
406 78 17628
302 2 0
500 351 242892
404 33 389320
409 49 4067
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/server-status 10 -
/ 23 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 71
45.94.31.150 12 12 202608 20251221130910
45.154.98.70 8 8 133408 20251221172251
208.84.101.102 8 8 134032 20251221181302
34.32.219.173 4 4 66704 20251224080129
34.61.26.151 4 4 66704 20251230134927
34.57.103.169 4 4 67328 20251230083110
34.74.195.22 4 4 67328 20251226122707
34.67.179.164 4 4 67952 20251220220212
34.186.39.41 4 4 67952 20251218091004
34.125.34.207 4 4 67328 20251226124401
136.117.166.114 4 4 67328 20251230071459
34.125.57.247 4 4 66704 20251219090743
104.196.49.125 4 4 67328 20251230133850
34.85.233.242 4 4 66704 20251218092353
34.11.98.43 4 4 66704 20251220215109
34.73.132.199 4 4 67328 20251219061201
164.92.244.132 4 4 37422 20251225210930
2.58.56.222 4 4 67952 20251222210202
34.11.5.253 4 4 67328 20251219092455
128.90.49.2 3 3 50184 20251222122159
159.223.132.86 2 2 19335 20251223000406
34.140.97.66 2 2 34288 20251219052152
142.93.129.190 2 2 18711 20251220235256
18.246.167.20 2 2 14900 20251217235157
34.7.121.65 2 2 33664 20251226032122
143.198.37.251 1 1 7450 20251222123034
176.53.218.32 1 1 7397 20251218232143
16.16.74.141 1 1 87 20251217231203
147.185.132.70 1 1 16520 20251230214425
47.128.79.52 1 1 87 20251217231203
44.218.6.122 1 1 7397 20251221173345
167.99.192.27 1 1 7397 20251223073753
67.205.177.127 1 1 7450 20251218122352
18.222.172.71 1 1 87 20251217231203
45.90.61.200 1 1 7450 20251218233002
45.90.60.98 1 1 7397 20251220085415
103.115.186.12 1 1 7397 20251219162355
13.49.0.168 1 1 87 20251217231203
176.53.220.82 1 1 7450 20251221114539
185.247.137.50 1 1 7450 20251219104722
205.210.31.174 1 1 16520 20251225173627
142.111.108.226 1 1 17144 20251219162358
205.210.31.128 1 1 17144 20251222232428
91.231.89.16 1 1 16520 20251217233211
104.164.158.159 1 1 7397 20251219161147
50.16.249.26 2 2 14900 20251219022050
34.50.165.19 2 2 34288 20251224083043
195.178.110.242 2 2 14794 20251222093409
165.227.39.235 2 2 19335 20251217231255
91.231.89.18 1 1 16520 20251217234317
160.224.51.162 1 1 7450 20251220090004
103.115.186.30 1 1 7450 20251219161131
98.159.41.10 1 1 7397 20251217231425
157.245.82.152 1 1 7450 20251219070106
23.178.112.106 1 1 87 20251217231202
45.148.10.63 1 1 7397 20251228033041
161.35.101.193 1 1 7397 20251221054830
206.189.19.19 2 2 18711 20251219093418
10.44.34.235 2 2 128 20251217231154
23.178.112.104 1 1 87 20251217231203
143.244.168.161 2 2 18711 20251219093420
87.236.176.103 1 1 7397 20251219055223
138.68.86.32 2 2 18711 20251225210930
89.104.101.181 1 1 7450 20251221115104
3.14.133.93 1 1 87 20251217231203
13.212.21.10 1 1 87 20251217231203
35.195.55.75 2 2 33664 20251226034608
147.182.200.94 2 2 19335 20251217231256
192.241.149.217 1 1 7397 20251220121648
34.209.84.18 2 2 174 20251217231203
157.245.36.108 2 2 19335 20251223000405
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20251217 21 21 95005 16
20251218 15 15 224905 6
20251219 27 27 349655 14
20251220 27 27 395682 10
20251221 17 17 237827 8
20251222 10 10 150127 5
20251223 5 5 46067 3
20251224 6 6 100992 2
20251225 5 5 53942 3
20251226 12 12 201984 4
20251228 1 1 7397 1
20251230 17 17 285208 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
30s-2mn 10
0s-30s 66
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 151 2147793 67 67
/.well-known/acme-challenge/1WkV9uaNoEvDFaO1a3n03vcjlUJFvhUWKvdcpN80h8M 5 435 4 5
/.well-known/acme-challenge/j-uCHIDxCQn-N6rYbSFhhsysrqspBG4lG9eBwPwABeg 5 435 5 4
/.well-known/acme-challenge/C37X2RHUTB969I5G5Y4A6ZQ-2LRNHE9N 1 64 0 1
/.well-known/acme-challenge/E1T69OQ_17O23IH1MFG3FO5WU2AXL12Q 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 199
500-1K 359
100-500 78
2K-5K 10
44-100 61
0-44 12
END_FILESIZE